Home Economics Season 2 Episode 10
Men's Water-Resistant Watch, $289
- 2 - 22Ticket to Space, $1 MillionMay. 18, 2022
- 2 - 21Book Deal, Terms NegotiableMay. 11, 2022
- 2 - 20Mango THC Gummies, $18Apr. 20, 2022
- 2 - 19Animatronic Gorilla, $2,200Apr. 13, 2022
- 2 - 18Poker Game, $800 Buy-InApr. 06, 2022
- 2 - 17Workout Leggings, $29Mar. 23, 2022
- 2 - 16Keg of Light Beer, $180Mar. 16, 2022
- 2 - 15FaceFlop App, $1.99Mar. 02, 2022
- 2 - 14Salsa Competition Entry Fee, $45Feb. 23, 2022
- 2 - 13Pregnancy Test, $12.98Feb. 02, 2022
- 2 - 12Round Trip Ticket SAN-OAK, $234Jan. 19, 2022
- 2 - 11Camping Tent, $39.99Jan. 12, 2022
- 2 - 10Men's Water-Resistant Watch, $289Jan. 05, 2022
- 2 - 9Secret Santa Gift, $25 LimitDec. 01, 2021
- 2 - 8Two Thousand Pounds of Sand, $240Nov. 17, 2021
- 2 - 7Speeding Ticket, $180Nov. 03, 2021
- 2 - 6Box of King-Size Candy Bars, $48.99Oct. 27, 2021
- 2 - 5Giant Jenga, $120Oct. 20, 2021
- 2 - 4Windmount Academy, $42,000/yearOct. 13, 2021
- 2 - 3Bottle Service, $800 Plus Tip (25% Suggested)Oct. 06, 2021
- 2 - 2Chorizo with Mojo Verde and Chicharrón, $45Sep. 29, 2021
- 2 - 149ers Foam Fingers, $7Sep. 22, 2021